![]() | Guest (Login) Help Center |
|
Daily Football League |
| Pateric Software Krohn Bowl | |||
|---|---|---|---|
| Week 14 | Week 15 | Week 16 | league champion |
| #5: Woodinville Laphroaigers (33) | |||
| Springfield Homers (22) | |||
| #4: Springfield Homers (41) | |||
| Tri-City Trolls (45) | |||
| Tri-City Trolls (36) | |||
| Tri-City Trolls | |||
| #6: The Defending Krohn Bowl Champion Green River Killers (23) | league champion | ||
| The Defending Krohn Bowl Champion Green River Killers (41) | |||
| #3: Lakeview Oskis (21) | |||
| Wasilla Drillers (31) | |||
| Wasilla Drillers (47) | |||
| Toilet Bowl | |
|---|---|
| Week 14 | ($15 charge at stake) |
| #2: Hutton Headhunters (30) | |
| Hutton Headhunters | |
| #1: Donner Pass Vegetarians (27) | ($15 charge at stake) |
|
| |||||||||||||
Yerxa Conference | ||||||||||||
| Franchise | W | L | T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Eff | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wasilla Drillers | 10 | 4 | 0 | .714 | 0.0 | W7 | 691 | 38.4 | 451 | 32.2 | 79.9% | 865 |
| Woodinville Laphroaigers | 7 | 7 | 0 | .500 | 3.0 | W2 | 598 | 33.2 | 505 | 36.1 | 79.2% | 755 |
| Lewiston Cattle Prods | 6 | 8 | 0 | .429 | 4.0 | W1 | 604 | 33.6 | 494 | 35.3 | 72.3% | 835 |
| Donner Pass Vegetarians | 5 | 9 | 0 | .357 | 5.0 | L3 | 530 | 29.4 | 488 | 34.9 | 78.4% | 676 |
Pember Conference | ||||||||||||
| Franchise | W | L | T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Eff | PP |
| Tri-City Trolls | 10 | 4 | 0 | .714 | 0.0 | W2 | 645 | 35.8 | 428 | 30.6 | 76.1% | 848 |
| Wolverhampton Commandos | 6 | 8 | 0 | .429 | 4.0 | L2 | 469 | 26.1 | 470 | 33.6 | 82.4% | 569 |
| Spokane Pandas | 6 | 8 | 0 | .429 | 4.0 | W1 | 531 | 29.5 | 467 | 33.4 | 80.1% | 663 |
| Hutton Headhunters | 5 | 9 | 0 | .357 | 5.0 | L1 | 513 | 28.5 | 436 | 31.1 | 89.8% | 571 |
Johnston Conference | ||||||||||||
| Franchise | W | L | T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Eff | PP |
| Lakeview Oskis | 8 | 5 | 1 | .607 | 0.0 | W2 | 591 | 32.8 | 451 | 32.2 | 74.0% | 799 |
| Springfield Homers | 8 | 6 | 0 | .571 | 0.5 | L2 | 613 | 34.1 | 365 | 26.1 | 75.1% | 816 |
| The Defending Krohn Bowl Champion Green River Killers | 6 | 7 | 1 | .464 | 2.0 | L2 | 562 | 31.2 | 460 | 32.9 | 80.7% | 696 |
| South King County T-Top Camaros | 6 | 8 | 0 | .429 | 2.5 | L1 | 570 | 31.7 | 437 | 31.2 | 71.9% | 793 |
| |||||||||||||||||||||||||||||||
| Topic | Posted |
|---|---|
| Donner Pass | Tue Mar 10 6:34:35 p.m. PT 2009 |
| Entry fees / notes for 2009 | Fri Jan 2 11:41:12 a.m. PT 2009 |
| Paging Hawaii Kai | Wed Dec 24 11:53:53 a.m. PT 2008 |
| One thing is certain | Mon Dec 22 8:21:56 a.m. PT 2008 |
| You haven't heard the last of me yet | Wed Dec 17 5:25:57 p.m. PT 2008 |
| Another strange moment | Wed Dec 17 4:25:30 p.m. PT 2008 |
| 4 out of 5 nutsacks prefer Tri Cities | Tue Dec 16 11:24:56 a.m. PT 2008 |
| Thank you for playing | Mon Dec 15 11:21:55 a.m. PT 2008 |
| Let the hype begin | Sun Dec 14 9:56:41 p.m. PT 2008 |
| Put a fork in Fred Taylor | Thu Dec 11 3:42:53 p.m. PT 2008 |
| View Message Board | |
| # | Franchise | Type | Transaction | Date |
|---|---|---|---|---|
| View All Transactions | ||||
| All-Play Record | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franchise | PF | PP | Eff | Bench Points | Max PF | Min PF | Coulda Won | Woulda Lost | Power Rank | W | L | T | Pct |
| Tri-City Trolls | 645 | 848 | 76.1% | 290 | 63 | 9 | 2 | 3 | 24.46 | 122 | 62 | 3 | .660 |
| Wasilla Drillers | 691 | 865 | 79.9% | 362 | 63 | 14 | 2 | 2 | 24.46 | 112 | 71 | 4 | .610 |
| Springfield Homers | 613 | 816 | 75.1% | 395 | 70 | 15 | 5 | 2 | 21.33 | 96 | 90 | 1 | .516 |
| Lakeview Oskis | 591 | 799 | 74.0% | 361 | 58 | 10 | 3 | 3 | 19.96 | 93 | 91 | 3 | .505 |
| Woodinville Laphroaigers | 598 | 755 | 79.2% | 251 | 63 | 10 | 2 | 1 | 18.64 | 92 | 93 | 2 | .497 |
| Lewiston Cattle Prods | 604 | 835 | 72.3% | 350 | 60 | 13 | 3 | 2 | 17.34 | 100 | 85 | 2 | .540 |
| Wolverhampton Commandos | 469 | 569 | 82.4% | 221 | 44 | 10 | 1 | 2 | 16.98 | 75 | 110 | 2 | .406 |
| South King County T-Top Camaros | 570 | 793 | 71.9% | 318 | 59 | 10 | 5 | 1 | 16.52 | 89 | 94 | 4 | .487 |
| The Defending Krohn Bowl Champion Green River Killers | 562 | 696 | 80.7% | 236 | 58 | 15 | 2 | 4 | 16.29 | 90 | 93 | 4 | .492 |
| Donner Pass Vegetarians | 530 | 676 | 78.4% | 202 | 50 | 12 | 3 | 3 | 15.48 | 79 | 104 | 4 | .433 |
| Hutton Headhunters | 513 | 571 | 89.8% | 104 | 50 | 6 | 1 | 3 | 14.96 | 76 | 110 | 1 | .409 |
| Spokane Pandas | 531 | 663 | 80.1% | 168 | 56 | 11 | 2 | 5 | 14.58 | 83 | 104 | 0 | .444 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| Full Report |